The Criminal Justice Technology curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial processes, corrections, and security services. The criminal justice system’s role within society will be explored. PCC’s program will place emphasis on:
- Criminal justice systems
- Criminology
- Juvenile justice
- Criminal and constitutional law
- Investigative principles
- Ethics
- Community relations
Additional study may include issues and concepts of government, counseling, communications, computers, and technology.
Courses
Required Courses for Program | AAS | CERT | CERTA | CERTC | |
ACA 122 | College Transfer Success * | ✔ | |||
CIS 110 | Introduction to Computers | ✔ | |||
CJC 111 | Intro to Criminal Justice | ✔ | ✔ | ||
CJC 112 | Criminology | ✔ | |||
CJC 113 | Juvenile Justice | ✔ | |||
CJC 121 | Law Enforcement Operations | ✔ | ✔ | ||
CJC 131 | Criminal Law | ✔ | ✔ | ||
CJC 132 | Court Procedure and Evidence | ✔ | ✔ | ||
CJC 141 | Corrections | ✔ | ✔ | ✔ | |
CJC 212 | Ethics and Community Relations | ✔ | ✔ | ✔ | |
CJC 213 | Substance Abuse | ✔ | ✔ | ||
CJC 221 | Investigative Principles | ✔ | ✔ | ✔ | |
CJC 222 | Criminalistics | ✔ | ✔ | ||
CJC 225 | Crisis Intervention | ✔ | |||
CJC 231 | Constitutional Law | ✔ | ✔ | ||
CJC 241 | Community-Based Corrections ** | ✔ | |||
COM 231 | Public Speaking | ✔ | |||
ENG 111 | Writing and Inquiry | ✔ | |||
ENG 112 | Writing/Research in Disciplines | ✔ | |||
MAT 143 | Quantitative Literacy | ✔ | |||
SOC 220 | Social Problems | ✔ | |||
HUM 115 | Critical Thinking | ✔ | |||
XXX | Criminal Justice Elective ** | ✔ | |||
WBL 111 | Internship | ✔ | ✔ | ||
Required Courses for Program | 68 | 12 | 17 | 16 |
Courses with matching symbols indicate OR/AND requirements. Review back page or contact Student Development for more information.
AAS = Associate in Applied Science
CERT= Certificate (General Criminal Justice)
CERTA = Certificate (Advanced Criminal Investigation)
CERTC = Certificate (Corrections Specialist)
✔ Denotes required for degree completion
Outlook for Employment
Employment opportunities exist in a variety of local, state, and federal law enforcement, corrections, and security fields. Examples include police officer, deputy sheriff, county detention officer, state trooper, intensive probation/parole surveillance officer, correctional officer, and loss prevention specialist.
Process for Admissions
- Submit a complete Application for Admission to the Office of Admissions.
- Submit official transcript(s) of high school education and all post-high school course work to the Office of Admissions if requested. Office GED scores or transcript of courses for the Adult High School Diploma may be submitted in lieu of the high school transcript.
- Complete the Admission Placement Test.
- Diploma and certificate admission requirements may vary. Contact the Admissions Office for details.
Program CONTACTS
Roy Allen
(336) 322-2194
roy.allen@piedmontcc.edu
Person County Campus – L118
Walter Montgomery, Dean
(336) 322-2258
walter.montgomery@piedmontcc.edu
Person County Campus – L119
Suggested Course Sequence - Full Time Student
CRIMINAL JUSTICE Associate in Applied Science
ASSOCIATE IN APPLIED SCIENCE
Suggested Course Sequence
Full-time Student
Course# | Course Name | CL. | LB. | CLIN. | CR. |
FALL SEMESTER | |||||
ACA 122 | College Transfer Success | 0 | 2 | 0 | 1 |
CJC 111 | Intro to Criminal Justice | 3 | 0 | 0 | 3 |
CJC 121 | Law Enforcement Operations | 3 | 0 | 0 | 3 |
CJC 141 | Corrections | 3 | 0 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
XXX | Elective | 3 | 0 | 0 | 3 |
15 | 2 | 0 | 16 | ||
SPRING SEMESTER | |||||
ENG 112 | Writing/Research in Disciplines | 3 | 0 | 0 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
CJC 113 | Juvenile Justice | 3 | 0 | 0 | 3 |
CJC 221 | Investigative Principles | 3 | 2 | 0 | 4 |
CJC 231 | Constitutional Law | 3 | 0 | 0 | 3 |
XXX | Elective | 3 | 0 | 0 | 3 |
17 | 4 | 0 | 19 | ||
FALL SEMESTER | |||||
CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
CJC 132 | Court Procedure and Evidence | 3 | 0 | 0 | 3 |
CJC 212 | Ethics and Community Relations | 3 | 0 | 0 | 3 |
CJC 213 | Substance Abuse | 3 | 0 | 0 | 3 |
HUM 115 | Critical Thinking | 3 | 0 | 0 | 3 |
COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
17 | 2 | 0 | 18 | ||
SPRING SEMESTER | |||||
CJC 112 | Criminology | 3 | 0 | 0 | 3 |
CJC 131 | Criminal Law | 3 | 0 | 0 | 3 |
CJC 225 | Crisis Intervention | 3 | 0 | 0 | 3 |
CJC 222 | Criminalistics | 3 | 0 | 0 | 3 |
SOC 220 | Social Problems | 3 | 0 | 0 | 3 |
15 | 0 | 0 | 15 | ||
64 | 8 | 0 | 68 |
TOTAL SEMESTER HOURS REQUIRED FOR ASSOCIATE DEGREE: 68
Other Public Safety and Human Services Programs
- Fire/Rescue Education
- Gunsmithing
- Human Services Technology
- Human Services Technology – Addictions and Recovery Studies
- Human Services Technology – Gerontology
- Law Enforcement In-Service Training
- Public Safety Administration – Correction Services
- Public Safety Administration – Emergency & Fire Management Services
- Public Safety Administration – Law Enforcement Services
- Public Safety Administration – Security and Loss Prevention