Piedmont Community College’s EMS Program is accredited by the Commission on Accreditation of Allied Health Education Programs ( www.caahep.org ) upon the recommendation of the Committee on Accreditation of Education Programs for the EMS Professions (CoAEMSP).
Commission on Accreditation of Allied Health Education Programs (CAAHEP)
9355 – 113th Street, N. #7709
Seminole, FL 33775
727-210-2350
www.caahep.org
Committee on Accreditation for Educational Programs for the Emergency Medical Services Professions (CoAEMSP)
8301 Lakeview Parkway, Suite 111-312
Rowlett, TX 75088
(214) 703-8445
FAX (214) 703-8992
www.coaemsp.org
Courses
Required Courses for Program | AAS | DIP | CER | |
ENG 111 | Expository Writing | ✔ | ||
COM 231 | Public Speaking OR | ✔ | ||
COM 120 | Intro to Interpersonal Communication | ✔ | ||
MAT 143 | Quantitative Literacy OR | ✔ | ||
MAT 152 | Statistical Methods I OR | ✔ | ||
BIO 111 | General Biology I | ✔ | ||
ART 111 | Art Appreciation OR | ✔ | ||
ART 114 | Art History Survey I OR | ✔ | ||
MUS 110 | Music Appreciation OR | ✔ | ||
MUS 112 | Intro to Jazz OR | ✔ | ||
HUM 115 | Critical Thinking | ✔ | ||
PSY 150 | General Psychology | ✔ | ||
BIO 163 | Basic Anatomy & Physiology | ✔ | ||
EMS 110 | EMT | ✔ | ||
EMS 122 | EMS Clinical Practicum I | ✔ | ||
EMS 130 | Pharmacology | ✔ | ||
EMS 131 | Advanced Airway Management | ✔ | ||
EMS 160 | Cardiology I | ✔ | ||
EMS 220 | Cardiology II | ✔ | ||
EMS 221 | EMS Clinical Practicum II | ✔ | ||
EMS 231 | EMS Clinical Practicum III | ✔ | ||
EMS 240 | Patients w/ Special Challenges | ✔ | ||
EMS 241 | EMS Clinical Practicum IV | ✔ | ||
EMS 250 | Medical Emergencies | ✔ | ||
EMS 260 | Trauma Emergencies | ✔ | ||
EMS 270 | Life Span Emergencies | ✔ | ||
EMS 285 | EMS Capstone | ✔ |
AAS = Associate in Applied Science
DIP = Diploma
CER= Certificate
✔ Denotes required for degree completion
Process for Admissions
- Possession of a valid and active North Carolina EMT Credential, NREMT or other states EMS
Credential prior to the start of the clinical or field component. All students must start
clinical/field at the same time, staggered start dates will not be accepted. - High school diploma or high school equivalency. If an Institution is presented with documents
that the Institutions Advisors, Counselors or Registrar will accept as an equivalent (Home School,
International schooling, etc.) then there must be some form of documentation placed into the
students file acknowledging acceptance of same. - Successful completion of college-level English, or within the previous 12 months complete a
written assessment placing the individual into college-level English. Placement by RISE
without the use of a written assessment will not meet this requirement. - Successful completion of college-level Math, or within the previous 12 months complete a
written assessment placing the individual into college-level Math. Placement by RISE without
the use of a written assessment will not meet this requirement. - Proof of successful completion of BIO 163 or BIO 168 and BIO 169. OR the student can show a plan to take BIO 163 while in the Paramedic program.
- Diploma and certificate admission requirements may vary. Contact the Admissions Office for details.
- An interview with the lead instructor to review requirements of course and answer all questions.
- A letter of interest – accepted topics include: why they want to be a paramedic, why they chose Piedmont Community College, or the journey they have taken in the life of emergency medicine.
- Committee review of student to determine if they meet the criteria to be in the paramedic program.
- EMS Admissions Policy
Suggested Course Sequence - Full Time Student
Course# | Course Name | CL. | LB. | CLIN. | CR. |
FALL SEMESTER | |||||
ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
ACA 122 | College Transfer Success | 0 | 2 | 0 | 1 |
EMS 110 | EMT | 6 | 6 | 3 | 9 |
MAT 143 | Quantitative Literacy OR | 2 | 2 | 0 | 3 |
MAT 152 | Statistical Methods OR | 3 | 2 | 0 | 4 |
BIO 111 | General Biology I | 3 | 3 | 0 | 4 |
17 | 15 | 3 | 16-17 | ||
SPRING SEMESTER | |||||
BIO 163 | Basic Anatomy and Physiology | 4 | 2 | 0 | 5 |
ENG 112 | Writing & Research in the Disc | 3 | 0 | 0 | 3 |
EMS 122 | EMS Clinical Practicum I | 0 | 0 | 3 | 0 |
EMS 130 | Pharmacology | 3 | 3 | 0 | 4 |
EMS 131 | Advance Airway Mgmt | 1 | 2 | 0 | 2 |
14 | 7 | 3 | 18 | ||
SUMMER SEMESTER | |||||
EMS 160 | Cardiology I | 2 | 3 | 0 | 3 |
EMS 221 | EMS Clinical Practicum II | 0 | 0 | 6 | 2 |
EMS 250 | Medical Emergencies | 3 | 3 | 0 | 4 |
5 | 6 | 6 | 9 | ||
FALL SEMESTER | |||||
EMS 235 | EMS Management | 2 | 0 | 0 | 2 |
EMS 220 | Cardiology II | 2 | 3 | 0 | 3 |
EMS 231 | EMS Clinical Practicum III | 0 | 0 | 9 | 3 |
EMS 260 | Trauma Emergencies | 1 | 3 | 0 | 2 |
PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
8 | 6 | 9 | 13 | ||
SPRING SEMESTER | |||||
EMS 240 | Patients w/ Special Challenges | 1 | 2 | 0 | 2 |
EMS 241 | EMS Clinical Practicum IV | 0 | 0 | 12 | 4 |
EMS 270 | Life Span Emergencies | 3 | 3 | 0 | 4 |
EMS 285 | EMS Capstone | 1 | 3 | 0 | 2 |
5 | 8 | 12 | 12 | ||
49 | 15-17 | 33 | 68-69 |
Other Health and Wellness Programs
- Associate Degree Nursing
- Associate in General Education – Nursing
- BLS/ BLS Instructor Training & Heartsaver CPR/ First aid/ AED
- Cardiovascular Technician/Monitor
- Central Sterile Processing
- Cosmetology – Diploma/Certificate
- EMT/ Paramedic Programs
- Healthcare Management Technology
- Healthcare Management Technology – Medical Coding
- Medical Administrative Assistant EHR Specialist – Online (Career Step)
- Medical Assisting
- Medical Coding & Billing Part I & II – Online
- Medication Aide
- Medication Technician
- Nurse Aide I (CNA)
- Nurse Aide II (CNA)
- Nurse Aide Refresher
- Pharmacy Technician – Online*
- Phlebotomy Technician