PCC’s Information Technology curriculum prepares graduates for employment as designers, testers, support technicians, administrators, developers, or programmers with organizations that use computers to design, process, manage, and communicate information, depending
on the technical path selected within this curriculum.
Courses
Required Courses for Degree | AAS | DIP | C1 | C2 | C3 | ||
ACA 122 | College Transfer Success * | ✔ | ✔ | ||||
CIS 110 | Introduction to Computers | ✔ | ✔ | ||||
CIS 115 | Introduction to Prog & Logic | ✔ | |||||
COM 231 | Public Speaking | ✔ | |||||
CSC 151 | Java Programming | ✔ | ✔ | ✔ | ✔ | ✔ | |
CTI 110 | Web, Pgm, DB Foundation | ✔ | ✔ | ||||
CTI 120 | Network & Security Foundation | ✔ | ✔ | ||||
CTS 115 | Info System Business Concepts | ✔ | ✔ | ||||
CTS 120 | Hardware/Software Support | ✔ | ✔ | ||||
CTS 210 | omputer Ethics | ✔ | ✔ | ||||
CTS 240 | Project Management | ||||||
DBA 120 | Database Programming I | ✔ | ✔ | ✔ | |||
ENG 111 | Writing and Inquiry | ✔ | ✔ | ||||
MAT 143 | Quantitative Literacy | ✔ | ✔ | ||||
NET 110 | Networking Concepts | ✔ | |||||
NOS 110 | Operating Systems Concepts | ✔ | ✔ | ||||
SEC 110 | Security Concepts | ✔ | ✔ | ||||
SEC 160 | Sec Admin. I | ✔ | ✔ | ||||
SEC 175 | Perimeter Defense | ✔ | ✔ | ✔ | ✔ | ||
SEC 260 | Sec. Admin. II | ** ✔ | ✔ | ✔ | ✔ | ||
WBL | Work-Based Learning | ✔ | ✔ | ✔ | |||
XXX | Social/Behavioral Science Elective | ✔ | |||||
XXX | Humanities/Fine Arts, Elective | ✔ | |||||
XXX | CTI Free Elective | ✔ | |||||
Semester Hours Required for Degree | 68 | 40 | 15 | 18 | 18 |
Courses with matching symbols indicate OR/AND requirements. Review back page or contact Student Development for more information.
AAS = Associate in Applied Science
DIP = Diploma
✔ Denotes required for degree completion
Outlook for Employment
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry- recognized certification exams.
Computer Programmers
Software Developers
Web Developers
Computer Network Support
Computer Science Teachers
Process for Admissions
- Submit a complete Application for Admission to the Office of Admissions.
- Submit official transcript(s) of high school education and all post-high school course work to the Office of Admissions if requested. Office GED scores or transcript of courses for the Adult High School Diploma may be submitted in lieu of the high school transcript.
- Complete the Admission Placement Test.
- Diploma and certificate admission requirements may vary. Contact the Admissions Office for details.
Suggested Course Sequence - Full Time Student
Course# | Course Name | CL. | LB. | CLIN. | CR. |
FALL SEMESTER | |||||
ACA 122 | College Transfer Success | 0 | 2 | 0 | 1 |
CIS 110 | Intro to Computers | 2 | 2 | 0 | 3 |
CTI 110 | Web, Pgm, DB Foundation | 2 | 2 | 0 | 3 |
CTI 120 | Network & Security Foundation | 2 | 2 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
SEC 160 | Sec. Admin I | 2 | 2 | 0 | 3 |
11 | 10 | 0 | 16 | ||
SPRING SEMESTER | |||||
DBA 120 | Database Programming I | 2 | 2 | 0 | 3 |
MAT 143 | Quantitative Literacy | 3 | 1 | 0 | 3 |
CSC 151 | Java Programming I | 3 | 2 | 0 | 3 |
Elective | Social/Behavioral Science | 3 | 0 | 0 | 3 |
CIS 115 | Intro to Prog & Logic | 2 | 3 | 0 | 3 |
SEC 260 | Sec. Admin II | 3 | 0 | 0 | 3 |
15 | 8 | 0 | 18 | ||
FALL SEMESTER | |||||
CTS 120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
SEC 110 | Security Concepts | 2 | 2 | 0 | 3 |
CTS 115 | Info System Business Concepts | 3 | 0 | 0 | 3 |
NOS 110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
SEC 175 | Perimeter Defense | 1 | 4 | 0 | 3 |
13 | 12 | 0 | 18 | ||
SPRING SEMESTER | |||||
CTS 240 | Project Management | 2 | 2 | 0 | 3 |
CTS 210 | Computer Ethics | 3 | 0 | 0 | 3 |
Elective | Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
NET 110 | Networking Concepts | 2 | 2 | 0 | 3 |
SEC 210 | Intrusion Detection | 1 | 2 | 0 | 3 |
WBL | Work-Based Learning | 0 | 0 | 10 | 1 |
12 | 2 | 10 | 16 | ||
51 | 32 | 10 | 68 | ||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 68 |
Other Business Studies and Emerging Technologies Programs
- Accounting and Finance
- Agribusiness Technology – Plant Science
- Business Administration
- Digital Effects & Animation Technology
- Information Technology – Business Support
- Information Technology – Computer Programming
- Information Technology – Gaming, Simulation, & Design
- Notary Public
- Office Administration
- Short-Term IT Programs
- Veterinary Assistant I