The Healthcare Management Technology curriculum is designed to prepare students for employment in healthcare business and financial operations. Students will gain a comprehensive understanding of the
application of management principles to the healthcare environment. To learn more visit www.piedmontcc.edu/healthcaremt
Courses
Required Courses for Program | |
ACA 122 | College Transfer Success |
ACC 120 | Prin of Financial Acct |
ACC 121 | Prin of Managerial Accounting |
CIS 110 | Introduction to Computers Public |
COM 231 | Speaking |
ENG 111 | Writing and Inquiry |
GRO 120 | Gerontology |
HMT 110 | Intro to Healthcare Mgt |
HMT 211 | Long-Term Care Admin |
HMT 212 | Mgmt of Healthcare Organizations |
MAT 143 | Quantitative Literacy |
MED 118 | Medical Law and Ethics |
MED 121 | Medical Terminology I |
MED 122 | Medical Terminology II |
OST 148 | Medical Insurance & Billing |
OST 247 | Procedure Coding |
OST 248 | Diagnostic Coding |
OST 249 | Med Coding Certification Prep |
OST 250 | Long Term Care Coding Electronic |
OST 280 | Health Records General |
PSY 150 | Psychology |
WBL 111 | Work-Based Learning |
WBL 115 | Work-Based Learning Seminar |
XXX | Humanities/Fine Arts Elective |
Required Courses for Program – 68 |
Outlook for Employment
Graduates may find employment in healthcare settings including hospitals, medical offices, clinics, long-term care facilities, and insurance companies. Graduates are eligible to sit for various certification exams upon completion of the degree with a combination of a minimum of two years administrative experience. Eligible certifications include, but are not limited to, the Professional Association of Healthcare Office Managers (PAHCOM), the Healthcare Financial Management Association (HFMA), the Certified Patient Account Manager (CPAM) and the Certified Manager of Patient Accounts (CMPA) examinations.
Process for Admissions
- Complete the Admission Placement Test.
Suggested Course Sequence - Full Time Student
Course# | Course Name | CL. | LB. | CLIN. | CR. |
FALL SEMESTER | |||||
ACA 122 | College Transfer Success | 0 | 2 | 0 | 1 |
ACC 120 | Prin of Financial Acct | 3 | 2 | 0 | 4 |
CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
HMT 110 | Intro to Healthcare Mgt | 3 | 0 | 0 | 3 |
MED 121 | Medical Terminology I | 3 | 0 | 0 | 3 |
MED 122 | Medical Terminology II | 3 | 0 | 0 | 3 |
14-15 | 4-6 | 0 | 17 | ||
SPRING SEMESTER | |||||
ACC 121 | Prin of Managerial Accounting | 3 | 2 | 0 | 4 |
COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
MED 118 | Medical Law & Ethics | 2 | 0 | 0 | 2 |
PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
16 | 4 | 0 | 18 | ||
FALL SEMESTER | |||||
GRO 120 | Gerontology | 3 | 0 | 0 | 3 |
OST 148 | Medical Insurance & Billing | 3 | 0 | 0 | 3 |
OST 247 | Procedure Coding | 2 | 2 | 0 | 3 |
OST 248 | Diagnostic Coding | 2 | 2 | 0 | 3 |
OST 280 | Electronic Health Records | 3 | 0 | 0 | 3 |
13 | 4 | 0 | 15 | ||
SPRING SEMESTER | |||||
HMT 211 | Long-Term Care Admin | 3 | 0 | 0 | 3 |
HMT 212 | Mgmt of Healthcare Organizations | 3 | 0 | 0 | 3 |
OST 249 | Med Coding Certification Prep | 3 | 2 | 0 | 4 |
OST 250 | Long Term Care Coding | 2 | 2 | 0 | 3 |
WBL 111 | Work-Based Learning | 0 | 0 | 10 | 1 |
WBL 115 | Work-Based Learning Seminar | 1 | 0 | 0 | 1 |
XXX | Humanities / Fine Arts | 3 | 0 | 0 | 3 |
15 | 4 | 10 | 18 | ||
58-59 | 16-18 | 0 | 68 | ||
TOTAL SEMESTER HOURS REQUIRED FOR ASSOCIATE DEGREE: 68 |
Fall 2020 Curriculum WebAdvisor Schedule
Other Health and Wellness Programs
- Associate Degree Nursing
- Associate in General Education – Nursing
- Basic Life Support; Heartsaver CPR-AED; BLS Instructor Training
- Cardiovascular Technician/Monitor
- Cosmetology – Continuing Education/Short-Term Training
- Cosmetology – Diploma/Certificate
- EMT/Paramedic
- Healthcare Management Technology – Medical Coding
- Medical Administrative Assistant EHR Specialist – Online (Career Step)
- Medical Assisting
- Medical Coding & Billing – Online (Career Step)
- Medication Aide
- Medication Technician
- Nurse Aide I and II
- Nurse Aide Refresher
- Pharmacy Technician
- Phlebotomy Technician