Short-Term Training
NEW: Agri-Tech/Weed ID & Control Course
- Jan. 26 – May 13, T/Th, 6 – 8:30 p.m. – Person County Campus (80 class hours)
- Registration Fee: $125, plus $70 exam fees
- Click here to register online or contact Amy Harris at Amy.Harris@piedmontcc.edu or (336) 322-2212 or Kin Watlington at Kin.Watlington@piedmontcc.edu or (336) 694-8090.
Curriculum Program:
PCC’s Associate in Applied Science degree program in Agribusiness Technology is based on the Caswell County Campus, and serves both Caswell County and Person County communities.
Students will learn the fundamentals of agriculture, with emphasis placed on entrepreneurial and field training, as well as the basics of our economic system and government policies and programs relating to agriculture. Students are provided with various levels of course work in the mechanical and electronic field, as well.
Click here for the printable Agribusiness Technology program page (.pdf)
Courses
Required Courses for Program | AAS | DIP | CERT | |
---|---|---|---|---|
ACA 122 | Transfer Success | ✔ | ||
AGR 111 | Basic Farm Maintence | ✔ | ||
AGR 121 | Biological Pest Management | ✔ | ✔ | ✔ |
AGR 130 | Alternative Ag Production | ✔ | ✔ | ✔ |
AGR 139 | Intro to Sustainable Ag | ✔ | ✔ | |
AGR 140 | Agricultural Chemicals | ✔ | ✔ | |
AGR 160 | Plant Science | ✔ | ✔ | ✔ |
AGR 170 | Soil Science | ✔ | ✔ | |
AGR 212 | Farm Business Management | ✔ | ✔ | |
AGR 213 | Ag Law & Finance | ✔ | ||
AGR 214 | Agricultural Marketing | ✔ | ||
AGR 262 | Weed ID & Control | ✔ | ✔ | ✔ |
AGR 263 | Vegetable Production | ✔ | ✔ | ✔ |
ANS 110 | Animal Science | ✔ | ✔ | |
BUS 110 | Intro to Business | ✔ | ||
BUS 137 | Principles of Management | ✔ | ||
CIS 110 | Intro to Computers | ✔ | ||
COM 231 | Public Speaking | ✔ | ✔ | |
ENG 111 | Writing and Inquiry | ✔ | ✔ | |
HUM 115 | Critical Thinking | ✔ | ||
MAT 143 | Quantitative Literacy | ✔ | ||
PSY 150 | General Psychology | ✔ | ||
WBL 112 | Work-Based Learning I | ✔ | ✔ | |
Total Semester Hours Required for Degree | 65 | 38 | 15 |
AAS = Associate in Applied Science
DIP = Diploma
CERT= Certificate
✔ Denotes required for degree completion
Outlook for Employment
Graduates will qualify for a variety of jobs in agricultural businesses such as equipment, feed, and agricultural supply sales; store management; farm operations; wholesale and retail produce management; nursery operations; and environmental and agricultural education. A program that prepares individuals to manage agricultural businesses and agriculturally related operations within diversified corporations. Potential course work includes instruction in agriculture, agricultural specialization, business management, accounting, finance, marketing, planning, human resources management, and other managerial responsibilities.
Process for Admissions
- Submit a complete Application for Admission to the Office of Admissions.
- Submit official transcript(s) of high school education and all post-high school course work to the Office of Admissions if requested. GED scores or transcript of courses for the Adult High School Diploma may be submitted in lieu of the high school transcript.
- Complete the Admission Placement Test.
- Diploma and certificate admission requirements may vary. Contact the Admissions Office for details.
Suggested Course Sequence - Full Time Student
Course# | Course Name | CL. | LB. | CLIN. | CR. |
FALL SEMESTER | |||||
ACA 122 | College Transfer Success | 0 | 2 | 0 | 1 |
AGR 139 | Intro to Sustainable Ag | 3 | 0 | 0 | 3 |
AGR 140 | Agricultural Chemicals | 2 | 2 | 0 | 3 |
ANS 110 | Animal Science | 3 | 0 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
CIS 110 | Intro to Computers | 2 | 2 | 0 | 3 |
13-14 | 4-6 | 0 | 16 | ||
SPRING SEMESTER | |||||
AGR 160 | Plant Science | 2 | 2 | 0 | 3 |
AGR 214 | Agricultural Marketing | 3 | 0 | 0 | 3 |
COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
BUS 110 | Intro to Business | 3 | 0 | 0 | 3 |
HUM 115 | Critical Thinking | 3 | 0 | 0 | 3 |
14 | 2 | 0 | 15 | ||
SUMMER SEMESTER | |||||
WBL 112 | Work-Based Learning I | 0 | 0 | 10 | 2 |
0 | 0 | 10 | 2 | ||
FALL SEMESTER | |||||
AGR 263 | Vegetable Production | 2 | 2 | 0 | 3 |
AGR 170 | Soil Science | 2 | 2 | 0 | 3 |
AGR 212 | Farm Business Management | 3 | 0 | 0 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
AGR 121 | Biological Pest Management | 3 | 0 | 0 | 3 |
15 | 6 | 0 | 18 | ||
SPRING SEMESTER | |||||
AGR 262 | Weed ID & Control | 2 | 3 | 0 | 3 |
AGR 213 | Ag Law & Finance | 3 | 0 | 0 | 3 |
BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
AGR 130 | Alternative Ag Production | 3 | 0 | 0 | 3 |
AGR 111 | Basic Farm Maintence | 1 | 3 | 0 | 2 |
12 | 3 | 0 | 14 | ||
54-55 | 15-17 | 20 | 65 |
Other Business Studies and Emerging Technologies Programs
- Accounting and Finance
- Business Administration
- Digital Effects & Animation Technology
- Information Technology – Business Support
- Information Technology – Computer Programming
- Information Technology – Gaming, Simulation, & Design
- Information Technology – Systems Security
- Notary Public
- Office Administration
- Short-Term IT Programs
- Veterinary Assistant I